XBD-S Horizontal Split Case Fire Pump
XBD-S single stage double suction split case fire pumps are used to pump the clear water or other corrosive medium, or other liquids with similar physical and chemical properties as clear water. The temperature of transported liquid shall not exceed 80. It is applicable for factory, mine, city water supply, power station, irrigation and drainage of farmland and various water conservancy projects.
1. Application Scope
With stable performance and high efficiency, it mainly used for water works, irrigation, drainage station, power station, air-conditioner circling water supply, industry, fire-protection water supply, ship industry, oil industry and other situations which need to transport water like liquid
2. Using Instruction
1. The max working pressure is 1.6Mpa; it means suction pressure with head no more than 1.6Mpa.
2. Transport medium similar with water.
3. Environmental temperature no more than 40 degrees, the height above sea level no more than 1000meters. And the humidity no more than 95%.
4. It is single-stage pump, mainly used for booster water supply and fire fighting equipments or similar situations.
1. Performance curve
2. Specifications
ModeL | FLow(L/s) | Head(mpa) | Power(kw) | Speed (rpm) | Inlet(mm) | Outlet(mm) |
XBD3/30-100S-400C | 30 | 0.3 | 18.5 | 1480 | 150 | 100 |
XBD4/55-100S-260C | 55 | 0.4 | 37 | 2950 | 150 | 100 |
XBD6.5/70-100S-260 | 70 | 0.65 | 75 | 2950 | 150 | 100 |
XBD11.6/80-100S-320 | 80 | 1.16 | 132 | 2950 | 150 | 100 |
XBD2.5/95-150S-350B | 95 | 0.25 | 37 | 1480 | 200 | 125 |
XBD6/75-125S-480A | 75 | 0.6 | 75 | 1480 | 200 | 125 |
XBD7.2/110-125S-300C | 110 | 0.72 | 110 | 2950 | 200 | 125 |
XBD8.4/120-125S-300A | 120 | 0.84 | 160 | 2950 | 200 | 125 |
XBD2/85-150S-350C | 85 | 0.2 | 30 | 1480 | 200 | 150 |
XBD3.3/90-150S-450C | 90 | 0.33 | 45 | 1480 | 200 | 150 |
XBD5/110-150S-450A | 110 | 0.5 | 90 | 1480 | 200 | 150 |
XBD9/150-150S-570 | 150 | 0.9 | 200 | 1480 | 200 | 150 |
XBD2.4/160-200S-340A | 160 | 0.24 | 55 | 1480 | 250 | 200 |
XBD3.4/150-200S-410B | 150 | 0.34 | 75 | 1480 | 250 | 200 |
XBD6.8/180-200S-530A | 180 | 0.68 | 180 | 1480 | 250 | 200 |
XBD8.2/200-200S-530 | 200 | 0.82 | 250 | 1480 | 250 | 200 |
XBD2.2/220-250S-390C | 220 | 0.22 | 75 | 1480 | 300 | 250 |
XBD3.4/230-250S-470C | 230 | 0.34 | 110 | 1480 | 300 | 250 |
XBD4.3/280-250S-470A | 280 | 0.46 | 200 | 1480 | 300 | 250 |
XBD10/300-250S-610 | 300 | 1 | 400 | 1480 | 300 | 250 |
XBD3/370-300S-450C | 370 | 0.3 | 160 | 1480 | 400 | 300 |
XBD5.1/450-300S-450 | 450 | 0.51 | 315 | 1480 | 400 | 300 |
XBD8/430-300S-550 | 430 | 0.8 | 450 | 1480 | 400 | 300 |
XBD12/430-300S-710A | 430 | 1.2 | 710 | 1480 | 400 | 300 |
MORE SPECIFICATIONS PLEASE CONTACT US. |
Hãy là người đầu tiên nhận xét “XBD-S Horizontal Split Case Fire”